Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Capacity (KLD) | 50 KLD |
Capacity(LPH) | 2000 LPH |
Water Source Type | Industrial Wastewater |
Inlet Flow Rate(m3/day) | 50 m3/day |
Application Industry | phrma , chemical industry , textile industry |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Water Source | Industrial Effluent |
4.2/5
Reviewed by 23 Users
Most Relevant Reviews