Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Capacity (KLD) | 50 KLD |
Capacity(LPH) | 2000 LPH |
Water Source Type | Industrial Wastewater |
Inlet Flow Rate(m3/day) | 50 m3/day |
Application Industry | phrma , chemical industry , textile industry |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 5000 LPH |
Capacity (KLD/MLD) | 5 KLD |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | every industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity |
Deliver Type | PAN India, Outside India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel (MS) |
Water Source | Industrial Effluent |
Country of Origin | Made in India |
Additional Information: