Product Details:
Capacity | 300 KLD |
Installation Type | Complete Civil Work |
Application Industry | all category |
Inlet Flow Rate(m3/day or m3/hr) | 300 m3/ day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
AMC Provided | No |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | Outside India, PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 25kld |
Water Source Type | Borewell Water |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1 KW |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | Outside India, PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
Installation Required | Yes |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | More than 5000 LPH |
Water Source Type | River Water |
Application Industry | ALL |
Automation Grade | Manual |
Installation Type | Containerized Plug & Play |
Voltage | 240V |
Frequency Range | 50-60Hz |
Treatment Stages | Preliminary Treatment |
Installation Required | No |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | Outside India, PAN India |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Sewage Treatment |
Brand | Aquashati |
Usage/Application | Industrial |
Water Source | Municipal Sewage |
Applicable Industry | Chemical/Petroleum |
Capacity Inlet Flow Rate | 100 m3/hour |
Additional Information: