Product Details:
Capacity (KLD/MLD) | 15kld |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 2 KW |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | PAN India, Outside India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | ALL INDUSTRIES |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Brand | Aquashakti |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Impurities to be removed | COD , BOD, pH, Oil and Grease, Color, Turbidity |
Industry | Paper Mills, Sugar Industry, Distillery, Chemical/Petroleum Industry, Dairy Industry, Slaughter House, Leather Industry, Automobile |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Deliver Type | PAN India, Outside India |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Sugar Industry |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Manual, Semi-Automatic, Automatic |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Deliver Type | PAN India |
Material Of Construction | Stainless Steel |
Power Source | Electronic |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
Cooling Type | Water Cooled |
I Deal In | New Only |
Control Module | Available |
Air Blower Count | 1 |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Treatment Stages | Secondary Treatment, Primary Treatment |
Specifications:-
Packaged sewage treatment plant offers a packaged, ready-to-use system which is an integration of subsystems such as screening, aeration, equalization of the water flow, sludge digestion, and disinfection of effluent impurities. Since it is a fully-assembled system, they are easy to install and use. Made from high-quality reinforced carbon steel, the package sewage treatment plant is made for long-lasting performance. We make sure that only high-strength material and the interior and exterior surfaces are coated with an industry-class epoxy coating. It makes it ideal for wastewater treatment.
Product Details:
Industry | For Hotel |
Automation Grade | Automatic |
Usage/Application | For Sewage Treatment |
Power Source | Electric |
Voltage | 220-440 V |
Product Details:
Automation Grade | Manual, Automatic |
Impurities to be removed | Turbidity, Color, Oil and Grease, Dissolved Minerals |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Installation Type | Completes Civil work with Installation |
Approximate Power Consumption (in kW) | 12 KW |
Control Module | Control Module Available |
Air Blower Count | 1 |
Installation/Civil Work | Installation Available |
Usage/Application | For Hotel |
Material of Construction | Stainless Steel and FRP |
Cooling Type | Water Cooled |
Power Source | Electronic |
Brand | Aquashakti |
Product Details:
Automation Grade | Automatic, Manual, Semi-Automatic |
Industry | Pharmaceutical Industry, Dairy Industry, Sugar Industry |
Impurities to be removed | Dissolved Minerals, Turbidity, Color, pH, Oil and Grease |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Prefabricated |
Approximate Power Consumption (in kW) | 12 KW |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 1 |
Material of Construction | Stainless Steel and FRP |
Cooling Type | Water Cooled |
Brand | Aquashakti |
Power Source | Electronic |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Semi-Automatic |
Impurities to be removed | Color, pH, Oil and Grease, Dissolved Minerals |
Industry | Pharmaceutical Industry, Dairy Industry, Sugar Industry |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Control Module | Control Module Available |
Air Blower Count | 1 |
Material of Construction | Stainless Steel and FRP |
Power Source | Electronic |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic, Manual, Semi-Automatic |
Impurities to be removed | Turbidity, pH, Color, Dissolved Minerals, Oil and Grease |
Industry | Distillery, Chemical/Petroleum Industry, Automobile, Sugar Industry, Pharmaceutical Industry, Paper Mills, Leather Industry, Dairy Industry |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Brand | Aquashakti |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Control Module | Available |
Installation/Civil Work | Installation Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 1.5 KW |
Application Industry | DAIRY INDUSTRY |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Turbidity |
Deliver Type | PAN India, Outside India |
Power Source | Electronic |
Material Of Construction | Mild Steel |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Approximate Power Consumption (in kW) | 12 KW |
Prices may be vary as per customer requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD) | 20KLD, Up to 30 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Residential & Commercial Building |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Water Source | Commercial Waste Water |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Features
Additional Information:
Product Details:
Capacity (KLD/MLD) | 250kld |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Installation Type | Complete Civil Work |
Water Pump Power | 2 KW |
Material Of Construction | Mild Steel |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | PAN India, Outside India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 50 KLD |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Inlet Flow Rate(m3/day) | 50 m3/day |
Water Pump Power | 0.5 KW |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | Outside India, PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 70 kld |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 100 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Water Pump Power | 1 KW |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | PAN India, Outside India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Up to 30 KLD |
Capacity (KLD/MLD) | 15KLD |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate | Up to 100 m3/hour |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Capacity | 100 KLD |
Application Industry | ALL INDUSTRIAL AND COMMERCIAL |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Installation Type | Prefabricated |
Water Pump Power | 2 KW |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | PAN India, Outside India |
Warranty | 1 Year |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Additional Information:
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Manual, Semi-Automatic, Automatic |
Impurities to be removed | Color, Oil and Grease, Dissolved Minerals, Turbidity, pH |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Usage/Application | For Hotel Purpose |
Control Module | Control Module Available |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Product Details:
Minimum Order Quantity | 1 Piece |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Treatment Stages | Preliminary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Manual, Automatic, Semi-Automatic |
Impurities to be removed | Turbidity, Dissolved Minerals, Oil and Grease, Color, pH |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
I Deal In | New Only |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Usage/Application | For Farm Houses |
Country of Origin | Made in India |
Effluent treatment plant manufacturers and suppliers should be ready to install the complete setup process. Trade effluent is nothing but the wastewater that is the by-product of any kind of industrial process. The basic process comprises the trade effluent being passed through a screen chamber for removal of floating materials at first and then making it flow to the oil and fat removal tank. From this tank, the effluent is then passed onto the collection and equalization tank, where it gets mixed with air through coarse air diffusers.
The anaerobic part : From the collection and equalization tank, the effluent is passed through the anaerobic filter, which reduces the BOD level drastically.
The aerobic part : Next it passes through the SAFF Reactor, where the bacteria oxidize the organic matter to carbon dioxide and water by the aeration principle.
There are some other tertiary processes for treatment of effluent, which helps in treating waste water and recycling them.
As one of the best effluent treatment plant manufacturers, we employ the best and the advanced technologies. Removal of sludge and other critical substances till the last stage of getting quality treated water, everything is done with efficiency at our plants. We boast of our presence in a maximum number of states and are known for 24/7 customer support. We also offer a zero liquid discharge system to help in getting rid of the effluent water. Our expert team of plant manufacturers look after plant design, effluent requirements, energy, availability of land, labor and other disposal costs.
The common names of the etp and wwtp plants are also called as in this manner as mentioned below wastewater treatment plant, effluent treatment plant, etp plant, industrial effluent treatment plant, sewage treatment plant, wastewater treatment plant process,pharmaceutical wastewater treatment plant, Wastewater Treatment Plant Effluent, wwtp plant, effluent treatment and wastewater treatment plant, Sewage and effluent treatment plant, wastewater treatment effluent plant, effluent wastewater treatment plant, effluent waste treatment plant, effluent treatment and wastewater treatment, effluent treatment plant and wastewater treatment, industrial effluent wastewater treatment, etp plant manufacturers, Domestic wastewater treatment plant, commercial wastewater treatment plant, wastewater treatment plant.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Food Industry |
Impurities to be removed | Turbidity |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India, Outside India |
Material Of Construction | Mild Steel |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Cooling Type | Water Cooled |
Usage/Application | Domestic |
Installation Type | Completes Civil work with Installation |
Country of Origin | Made in India |
Domestic sewage treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater. Domestic sewage treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater. Our domestic sewage treatment system is designed to be safe and friendly to the environment. It protects your water supply and helps support local wildlife habitats. It is truly the ultimate water cleaning source for the future! Domestic sewage treatment systems are commonly used in private homes and effectively clean all sewage flowing through your home.
By treating wastewater in a sewage treatment plant and discharging the resulting effluent to the receiving water body, human influence on the receiving environment is kept to a minimum. As well, any groundwater or drinking water aquifers in the vicinity of the discharge point are protected from contamination.
We also deal in sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
The Domestic Sewage Treatment System is a system of pipes, pump stations, and treatment facilities. The treatment facilities will be used to process domestic wastewater and separate out the large volume of organic matter that is typically collected in domestic sewage. If this organic matter goes untreated, it can pollute streams, rivers and lakes. Sewage water can also be unsafe if not treated properly.
Additional Information:
Product Details:
Capacity (KLD/MLD) | 10 KLD |
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day |
Water Pump Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Completes Civil work with Installation |
Automation Grade | Automatic |
Cooling Type | Water Cooled |
Material Of Construction | Mild Steel |
Power Source | Electronic |
Installation/Civil Work | Installation Available |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Installation Type | Prefabricated |
Capacity (KLD) | 100 KLD |
Application Industry | Rice MIll |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Stainless Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
The working principle of the Effluent Treatment system is undertaken to be one of the most effective principles used in an Effluent Treatment system where a large amount of human-friendly chemicals is used that is applied to the water to make it free from all the factors that might be harmful to human and aquatic life. This is an important part that can be highlighted that helps to highlight that the working principles vary in several ways, furthermore, with the service.
Effluent treatment plant manufacturers and suppliers should be ready to install the complete setup process. Trade effluent is nothing but the wastewater that is the by-product of any kind of industrial process. The basic process comprises the trade effluent being passed through a screen chamber for removal of floating materials at first and then making it flow to the oil and fat removal tank. From this tank, the effluent is then passed onto the collection and equalization tank, where it gets mixed with air through coarse air diffusers.
The anaerobic part : From the collection and equalization tank, the effluent is passed through the anaerobic filter, which reduces the BOD level drastically.
The aerobic part : Next it passes through the SAFF Reactor, where the bacteria oxidize the organic matter to carbon dioxide and water by the aeration principle.
There are some other tertiary processes for treatment of effluent, which helps in treating waste water and recycling them.
As one of the best effluent treatment plant manufacturers, we employ the best and the advanced technologies. Removal of sludge and other critical substances till the last stage of getting quality treated water, everything is done with efficiency at our plants. We boast of our presence in a maximum number of states and are known for 24/7 customer support. We also offer a zero liquid discharge system to help in getting rid of the effluent water. Our expert team of plant manufacturers look after plant design, effluent requirements, energy, availability of land, labor and other disposal costs.
The common name of the ETP plant are also called as effluent treatment system, etp plant, effluent treatment system , effluent treatment plant , etp, etp water plant, effluent treatment system, effluent treatment, etp suppliers, best effluent treatment plant, industrial etp, Effluent wastewater treatment plant, etp cost, effluent treatment system plant,industrial Effluent treatment plant, textile effluent treatment system, etp plant price, effluent treatment plant manufacturer, manufacturing of etp, suppliers of etp, biomedical liquid waste treatment system, industrial stp, Industrial water stp, domestic Industrial sewage
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 1.5 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Cooling Type | Water Cooled |
Material Of Construction | Mild Steel |
Power Source | Electronic |
Installation/Civil Work | Installation Available |
Country of Origin | Made in India |
We offer to our customer Home Sewage Treatment Plant.
As a leading manufacturer of sewage treatment plants in India, we offer various types of sewage treatment plant services such as domestic sewage treatment system, commercial sewage treatment plant, and SBR sewage treatment plant.
Domestic sewage treatment plants are used at residential properties and covers only a small number of people. It includes the waste comes from bathroom and sink, human waste, food, paper, etc. It is necessary to remove these hazardous wastes before letting the wastewater out into the environment. The treated water doesn’t go to waste has after treatment; it will be clean to reuse.
Domestic sewage treatment plants are used at residential properties and covers only a small number of people. It includes the waste comes from bathroom and sink, human waste, food, paper, etc. It is necessary to remove these hazardous wastes before letting the wastewater out into the environment. The treated water doesn’t go to waste has after treatment; it will be clean to reuse.
Domestic sewage treatment plants are used at residential properties and covers only a small number of people. It includes the waste comes from bathroom and sink, human waste, food, paper, etc. It is necessary to remove these hazardous wastes before letting the wastewater out into the environment. The treated water doesn’t go to waste has after treatment; it will be clean to reuse.
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity(LPH) | More than 5000 LPH |
Water Source Type | Industrial Wastewater |
Usage/Application | For Sewage Treatment |
Industry | Dairy Industry |
Automation Grade | Semi-Automatic, Automatic |
Application Industry | dairy plant |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Voltage | 380V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
Air Blower Count | 2 Blowers |
Installation/Civil Work | Installation Available |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | Outside India, PAN India |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information: