Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Brand | Aquashakti |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Impurities to be removed | pH, Color, Turbidity, Dissolved Minerals, Oil and Grease |
Industry | Distillery, Slaughter House, Chemical/Petroleum Industry, Automobile, Sugar Industry, Leather Industry, Dairy Industry, Paper Mills |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic, Manual, Automatic |
Industry | Paper Mills, Dairy Industry, Leather Industry, Distillery, Slaughter House, Automobile, Chemical/Petroleum Industry, Sugar Industry |
Impurities to be removed | Oil and Grease, Turbidity, Color, Dissolved Minerals, pH |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation |
Approximate Power Consumption (in kW) | 12 KW |
Control Module | Control Module Available |
Air Blower Count | 1 |
Installation/Civil Work | Installation Available |
Material of Construction | Stainless Steel and FRP |
Cooling Type | Water Cooled |
Power Source | Electronic |
Brand | Aquashakti |
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic, Automatic, Manual |
Industry | Sugar Industry, Pharmaceutical Industry, Dairy Industry |
Impurities to be removed | Turbidity, Oil and Grease, Dissolved Minerals, pH, Color |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Installation Type | Prefabricated |
Approximate Power Consumption (in kW) | 12 KW |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 1 |
Material of Construction | Stainless Steel and FRP |
Cooling Type | Water Cooled |
Brand | Aquashakti |
Power Source | Electronic |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Feed Flow Rate (cubic-meter/day) | 0 - and 51 - |
Automation Grade | Semi-Automatic, Manual, Automatic |
Impurities to be removed | pH, Dissolved Minerals, Color, Oil and Grease, Turbidity |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Usage/Application | For Farm Houses |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Brand | Aquashakti |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Manual, Automatic |
Impurities to be removed | Color, Turbidity, Dissolved Minerals, Oil and Grease |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Completes Civil work with Installation |
Approximate Power Consumption (in kW) | 12 KW |
Control Module | Control Module Available |
Air Blower Count | 1 |
Installation/Civil Work | Installation Available |
Usage/Application | For Hotel |
Material of Construction | Stainless Steel and FRP |
Cooling Type | Water Cooled |
Power Source | Electronic |
Brand | Aquashakti |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Impurities to be removed | Color, Dissolved Minerals, Turbidity, Oil and Grease, pH |
Automation Grade | Semi-Automatic, Automatic |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Industry | Distillery, Dairy Industry, Sugar Industry |
Air Blower Count | 1 |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | 12 KW |
Control Module | Control Module Available |
Material of Construction | Stainless Steel and FRP |
Power Source | Electronic |
Cooling Type | Water Cooled |
Brand | Aquashakti |
We offer to our customer Home Sewage Treatment Plant.
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Manual, Semi-Automatic, Automatic |
Impurities to be removed | Oil and Grease, Dissolved Minerals, pH, Color |
Industry | Sugar Industry, Pharmaceutical Industry, Dairy Industry |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 1 |
Material of Construction | Stainless Steel and FRP |
Brand | Aquashakti |
Power Source | Electronic |
Cooling Type | Water Cooled |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Semi-Automatic, Automatic, Manual |
Impurities to be removed | Turbidity, Color, Dissolved Minerals, Oil and Grease, pH |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Approximate Power Consumption (in kW) | 12 kw |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Usage/Application | For Domestic |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Material of Construction | Stainless Steel And Frp |
Brand | Aquashakti |
Installation Type | Completes Civil work with Installation |
Power Source | Electronic |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Impurities to be removed | Color, Dissolved Minerals, Oil and Grease, Turbidity, pH |
Automation Grade | Automatic, Semi-Automatic |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Air Blower Count | 1 |
Installation/Civil Work | Installation Available |
Usage/Application | For Residential |
Approximate Power Consumption (in kW) | 12 kw |
Control Module | Control Module Available |
Material of Construction | Stainless Steel and FRP |
Power Source | Electronic |
Cooling Type | Water Cooled |
Brand | Aquashakti |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic, Manual, Semi-Automatic |
Impurities to be removed | pH, Dissolved Minerals, Turbidity, Color, Oil and Grease |
Industry | Slaughter House, Automobile, Paper Mills, Distillery, Dairy Industry, Chemical/Petroleum Industry, Sugar Industry, Leather Industry |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Brand | Aquashakti |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Brand | Aquashakti |
Installation Type | Completes Civil work with Installation |
Impurities to be removed | Dissolved Minerals, Turbidity, pH, Oil and Grease, Color |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Automation Grade | Automatic, Semi-Automatic |
Industry | Dairy Industry, Distillery, Paper Mills, Sugar Industry, Leather Industry, Automobile, Slaughter House, Chemical/Petroleum Industry |
Air Blower Count | 1 |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | 12 KW |
Control Module | Control Module Available |
Material of Construction | Stainless Steel and FRP |
Power Source | Electronic |
Cooling Type | Water Cooled |
Prices may be vary as per customer requirement.
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Manual, Automatic, Semi-Automatic |
Impurities to be removed | Turbidity, pH, Oil and Grease, Dissolved Minerals, Color |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Usage/Application | For Hotel Purpose |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Semi-Automatic, Automatic, Manual |
Impurities to be removed | pH, Dissolved Minerals, Turbidity, Color, Oil and Grease |
Industry | Automobile, Paper Mills, Leather Industry, Sugar Industry, Dairy Industry, Pharmaceutical Industry, Chemical/Petroleum Industry, Distillery |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Approximate Power Consumption (in kW) | 12 KW |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Brand | Aquashakti |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Industry | For Hotel |
Automation Grade | Automatic |
Usage/Application | For Sewage Treatment |
Power Source | Electric |
Voltage | 220-440 V |
Product Price :Get Latest Price
Product Details:Usage/Application | For Sewage Treatment |
Automation Grade | Semi-Automatic, Automatic |
Industry | Hospital |
Installation/Civil Work | Installation Available |
Explore More Products
© Aquashakti Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited