Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Brand | Aquashakti |
Usage/Application | Water Treatment |
Type | Automatic, Semi Automatic |
Material of Construction | Stainless steel |
Voltage | 220-240 V |
Capacity | 10-5000 M3/d |
Prices may be vary as per customer requirement.
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Brand | Aquashakti |
Usage/Application | For Home |
Type | Automatic, Semi Automatic |
Surface | Polished |
Shape | Cylindrical |
Material of Construction | SS |
Prices may be vary as per customer requirement.
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Brand | Aquashakti |
Automation Grade | Automatic |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Prices may be vary as per customer requirement.
Salient Features:
Mild steel pressure vessels internally lined with rubber/FRP provided with internal fittings and initial charge of cation and anion exchange resin
One set of regeneration equipment including hydraulic ejectors, acid & alkali tanks
One set of frontal pipe work & valves
One mild steel base frame for mounting cation & anion units
One conductivity meter to monitor treated water quality
Equipped with regeneration equipment & control panel
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Brand | Aquashakti |
Usage/Application | Commercial |
Power Source | Electric |
Automation Grade | Automatic, Semi-Automatic |
Material of Construction | Frp,Ss |
Prices may be vary as per customer requirement.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Aquashakti |
Type | Automatic |
Phase | Single Phase |
Installation Service | Yes |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Pretreatment:The incoming feed water is pretreated to be compatible with the membranes by removing suspended solids, adjusting the pH, and adding a threshold inhibitor to control scaling caused by constituents such as calcium sulphate.
Product Price :Get Latest Price
Product Details:Brand | Aquashakti |
Material of Construction | SS |
Sterilization | UV/Ozone |
Capacity | 250~50000L/hr |
Recovery efficiency | 65%~80% |
Usage/Application | Industrial |
Type | Automatic, Semi-Automatic |
Explore More Products
© Aquashakti Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited