Approx. Rs 24 Lakh / UnitGet Latest Price
Product Details:Brand | Aquashakti |
Automatic Grade | Automatic, Semi-Automatic |
Pouch Filling Capacity (Pouch/hour) | 3000 Pouch/hour |
Control Panel | With Control Panel |
Number of Membranes in RO | 1, 2, 3, 4 |
Material of Construction | Stainless Steel and FRP |
Water Purification Process | RO, UV, Ozonation, Carbon Filtration |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | Approx 30 HP |
Purification Capacity | 500 L/hour, 1000 L/hour, 2000 L/hour |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Certifications | ISI, BIS |
Chilling Capacity (in tons) | 2 Ton, 3 Ton, 5 Ton |
Chiller Capacity (in Liters) | 500 L, 1000 L |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min |
Explore More Products
© Aquashakti Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited