Approx. Rs 4.2 Lakh / UnitGet Latest Price
Product Details:Warranty | 1 year |
Installation/Civil Work | Installation Available |
Driven Type | Electric |
Purification Capacity | 2000 L/hour, 1000 L/hour, 10000 L/hour, 5000 L/hour |
Automation Grade | Automatic |
Water Source | River Water, Open Well water, Borewell Water |
Water Filling Method | Bottle Filling, Pouch Filling |
Plant Accessories | PET Blowing Machine, Labelling Machine, Rinsing and Sealing Machine |
Certifications | BIS, ISI |
Chiller Cooling Capacity (in Liters) | 5000 L, 500 L, 1000 L, 2000 L |
Bottle Filling Capacity (Bottles/min) | 15/24 BPM |
Chilling Capacity (in tons) | 3 Ton, 5 Ton, 1 Ton, 2 Ton |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Control Panel | With Control Panel |
Number of Membranes in RO | 4, 3, 1, 2 |
Water Purification Process | RO, UV |
Pouch Filling Capacity (Pouch/hour) | 3000 |
Material of Construction | Stainless Steel and FRP |
Installation Type | Containerized Plug & Play |
Condition | New |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
RO Capacity | 2000 (Liter/hour) |
Automation Grade | Automatic |
warranty | 1 year |
Material | Stainless Steel |
Customization | Yes |
Driven Type | Electric |
Explore More Products
© Aquashakti Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited